
Antique Helix Fossil 153/165
Trend price · 29 October 2026
€0.12
+20%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.23
- 7-day avg
- €0.11
- 30-day avg
- €0.10
Versions
View on CardmarketDetails
Set151Number153/165
Trainer typeItem
RarityCommon
IllustratorAYUMI ODASHIMA
Release date22 September 2023
Regulation markGExpanded
Price history
€0.12
+50% since 23 October 2026
€0.08
€0.10
€0.12
€0.1229 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.12 | 0% | €0.02 | €1.11 |
| 28 Oct28 October 2026 | €0.12 | +20% | €0.02 | €1.04 |
| 27 Oct27 October 2026 | €0.10 | -9% | €0.02 | €1.12 |
| 26 Oct26 October 2026 | €0.11 | +10% | €0.02 | €1.10 |
| 24 Oct24 October 2026 | €0.10 | +25% | €0.02 | €1.09 |
| 23 Oct23 October 2026 | €0.08 | – | €0.02 | – |





