
Alakazam H01
Trend price · 29 October 2026
€54.34
+8%vs 30-day avg- Lowest
- €8.89
- 1-day avg
- €187.48
- 7-day avg
- €69.85
- 30-day avg
- €50.47
Details
SetSkyridgeNumberH01
TypePsychic
RarityHolo Rare
IllustratorKimiya Masago
Release date12 May 2003
Regulation mark–Not allowed in tournaments
Pokédex number#0065 AlakazamPrice history
€54.34
+31% since 23 October 2026
€40
€60
€80
€54.3429 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €54.34 | -12% | €8.89 |
| 28 Oct28 October 2026 | €61.47 | +48% | €8.89 |
| 27 Oct27 October 2026 | €41.45 | 0% | €8.89 |
| 26 Oct26 October 2026 | €41.45 | 0% | €8.89 |
| 24 Oct24 October 2026 | €41.45 | 0% | €8.89 |
| 23 Oct23 October 2026 | €41.35 | – | €8.89 |





